Description
The Moorfast Type Anchor is designed with enlarged flukes and tripping palms for quick and stable penetration in sand or mud bottoms. Intermediate sizes available upon request. Certified drawings available on request.
| Anchor Weight (lb) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1,000 | 61 | 75 | 37 | 25 | 19 | 2 |
| 3,000 | 88 | 109 | 54 | 37 | 27 | 3 |
| 6,000 | 101 | 143 | 61 | 42 | 31 | 3-1/2 |
| 8,000 | 122 | 153 | 75 | 51 | 38 | 3-1/2 |
| 10,000 | 131 | 157 | 80 | 55 | 41 | 4 |
| 12,000 | 139 | 167 | 85 | 58 | 43 | 4 |
| 14,000 | 147 | 177 | 90 | 61 | 45 | 4 |
| 16,000 | 153 | 187 | 94 | 64 | 48 | 4-1/2 |
| 20,000 | 164 | 196 | 102 | 69 | 51 | 4-1/2 |
| 30,000 | 189 | 217 | 118 | 79 | 59 | 5 |
| 40,000 | 214 | 248 | 127 | 86 | 63 | 5-1/2 |
| 50,000 | 222 | 257 | 132 | 89 | 66 | 6 |
| 60,000 | 232 | 271 | 140 | 95 | 70 | 6 |
| 70,000 | 244 | 274 | 147 | 100 | 73 | 6 |
| 80,000 | 255 | 298 | 154 | 105 | 77 | 6-1/2 |
| 90,000 | 266 | 310 | 160 | 109 | 80 | 6-1/2 |
| 100,000 | 275 | 320 | 166 | 113 | 83 | 7 |





