Description
Washington Chain maintains a large stock of finished and semi-finished parts to quickly fill your requirements.
Rugged, compact design cable grip for cable sizes from 1/2” to 3”. Hinged body has fixed smooth groove on one side; movable wedge, grooved with lay of cable, on the facing side. Movable wedge enables cable to be drawn tight.
Individually proof tested to twice the working load limit of XIP wire rope.
Cable can be released while under full tension by releasing latch on hinged lid. Lid is securely latched and locked with pin while in use.
Shackle holes are provided for rigging bridle to stopper. Bridles available with stoppers if desired.
Note: Each size wire takes a separate stopper.
| Wire Size | Length | Width | Hole Size | Thickness | Weight |
|---|---|---|---|---|---|
| 1/2 | 6-3/4 | 5 | 11/16 | 3-1/4 | 11 |
| 5/8 | 6-3/4 | 5 | 11/16 | 3-1/4 | 11 |
| 3/4 | 6-3/4 | 5 | 11/16 | 3-1/4 | 11 |
| 7/8 | 13-3/8 | 9-7/16 | 1-3/16 | 5-1/2 | 50 |
| 1 | 13-3/8 | 9-7/16 | 1-3/16 | 5-1/2 | 50 |
| 1-1/8 | 13-3/8 | 9-7/16 | 1-3/16 | 5-1/2 | 50 |
| 1-1/4 | 13-3/8 | 9-7/16 | 1-3/16 | 5-1/2 | 50 |
| 1-3/8 | 14-3/4 | 11-3/4 | 1-9/16 | 7-1/8 | 100 |
| 1-1/2 | 14-3/4 | 11-3/4 | 1-9/16 | 7-1/8 | 100 |
| 1-5/8 | 14-3/4 | 11-3/4 | 1-9/16 | 7-1/8 | 100 |
| 1-3/4 | 20-1/4 | 14-1/2 | 1-13/16 | 9-3/4 | 232 |
| 1-7/8 | 20-1/4 | 14-1/2 | 1-13/16 | 9-3/4 | 232 |
| 2 | 20-1/4 | 14-1/2 | 1-13/16 | 9-3/4 | 232 |
| 2-1/8 | 26-3/8 | 19 | 2-5/16 | 11 | 460 |
| 2-1/4 | 26-3/4 | 19 | 2-5/16 | 11 | 460 |
| 2-1/2 | 26-3/4 | 19 | 2-5/16 | 11 | 460 |
| 2-5/8 | 31-5/8 | 21 | 3-1/16 | 14 | 770 |
| 2-3/4 | 31-5/8 | 21 | 3-1/16 | 14 | 770 |
| 3 | 31-5/8 | 21 | 3-1/16 | 14 | 770 |
Ratings are stated in short tons (2,000 lbs.) or pounds. All dimensions are in inches and pounds unless otherwise indicated.






