Description
The sharp flukes of the Kedge anchor clutch readily in many types of bottoms. Intermediate and larger sizes available upon request.
| Weight (lb) | A | B | Rings |
|---|---|---|---|
| 15 | 26 | 20 | 1/2 x 2-3/4 |
| 20 | 30 | 21 | 5/8 x 3 |
| 25 | 34 | 22-1/2 | 5/8 x 3 |
| 30 | 38 | 23 | 5/8 x 3 |
| 35 | 40 | 23 | 5/8 x 3 |
| 40 | 42 | 27 | 5/8 x 3 |
| 45 | 44-1/2 | 31 | 3/4 x 3-1/2 |
| 50 | 46 | 34 | 7/8 x 3-3/4 |
| 75 | 50 | 36 | 1 x 4-1/2 |
| 100 | 56 | 40 | 1-1/4 x 5 |
| 150 | 60 | 43 | 1-1/4 x 5 |









