Ship

Hall Anchor

The Hall anchor has the characteristics of a Stockless anchor.

Category: Tags: , , , ,
Contact us to learn more or start a quote.

Description

The Hall anchor has the characteristic of a Stockless anchor.

Anchor Weight (lb) A B C D E F G H
1,455 63-3/4 39-3/8 16-15/16 29-1/8 27-15/16 9-3/16 2-3/16 7-1/16
1,985 61-1/16 43-11/16 18-3/4 32-5/8 30-11/16 10-3/16 2-3/8 7-13/16
2,515 66-1/8 47-1/4 20-1/2 35-1/16 33-7/16 11-1/16 2-5/8 8-7/16
3,175 71-5/8 51-3/16 22-1/16 37-13/16 34 12-1/16 2-13/16 9-1/4
3,505 74 52-3/4 22-13/16 39 37-3/8 12-3/8 2-15/16 9-7/16
4,230 78-3/4 56-5/16 24-7/16 41-3/4 39-3/4 13-1/4 3-1/8 10-1/8
5,025 83-1/16 59-7/16 25-5/8 44-1/8 42-1/8 13-7/8 3-1/4 10-5/8
6,285 89-3/4 64-3/16 27-9/16 47-5/8 45-1/4 15-1/16 3-9/16 11-1/2
7,275 94-1/8 67-5/16 29-1/8 50 47-5/8 15-3/4 3-11/16 12-1/16
8,335 98-13/16 70-1/2 30-5/16 52 49-5/8 16-7/16 3-7/8 12-5/8
8,930 104-5/16 72-1/16 31-1/8 53-1/8 50-13/16 16-7/8 3-15/16 12-15/16
10,120 105-1/8 75-3/16 32-5/16 55-1/2 53-1/8 17-9/16 4-1/8 13-7/16
15,210 120-7/8 86-1/4 37 63-3/4 61 20-1/16 4-3/4 15-3/8
20,500 133-7/16 95-1/4 40-15/16 70 64-15/16 22-7/16 5-1/4 17-1/16
25,795 103-1/8 102-3/4 44-1/8 76 72-7/16 24 5-11/16 18-7/16
29,760 151-3/16 107-7/8 46-7/16 79-1/2 76-3/8 25-3/16 5-15/16 19-5/16
34,830 159-7/16 113-3/4 48-13/16 83-7/8 80-5/16 26-3/4 6-5/8 20-3/8
40,785 167-11/16 119-11/16 51-9/16 88-9/16 84-5/8 27-15/16 6-9/16 21-7/16
44,090 172-1/16 122-13/16 52-3/4 90-9/16 78-3/4 28-3/4 6-3/4 22
50,705 180-5/16 128-3/4 55-1/2 94-7/8 90-15/16 30-5/16 7-1/16 23-1/16
54,010 184-1/4 131-1/2 56-11/16 97-1/4 92-15/16 30-11/16 7-1/4 23-9/16
60,625 191-5/16 136-5/8 58-11/16 100-13/16 96-7/16 31-7/8 7-1/2 24-7/16

PRODUCT CATALOGS

Looking for our Catalog?

Explore our catalog to discover some of the products we offer. Simply click the button below to download a copy.

Have questions or need help finding something specific?
Our team is ready to assist!

Download