Description
Washington Chain can custom fabricate and proof test to your specifications.
| Chain Size (In.) | Inside Link Length | Inside Link Width | Weight Per 100 Ft. (Lbs.) | Working Load Limit (Lbs.) |
|---|---|---|---|---|
| 1/4 | 1.01 | .48 | 71 | 2,600 |
| 5/16 | 1.11 | .50 | 98 | 3,900 |
| 3/8 | 1.24 | .62 | 144 | 5,400 |
| 1/2 | 1.51 | .82 | 278 | 9,200 |
| 5/8 | 1.88 | 1.01 | 422 | 11,500 |
| 3/4 | 2.13 | 1.13 | 606 | 16,200 |
| 7/8 | 2.52 | 1.38 | 769 | 22,500 |
| 1 | 2.77 | 1.51 | 1,069 | 26,500 |




