Description
Washington Chain can custom fabricate and proof test to your specifications.
Only alloy chain (Grade 80 and above) should be used for overhead lifting.
| Chain Size (In.) | Inside Link Length | Inside Link Width | Weight Per 100 Ft. (Lbs.) | Working Load Limit (Lbs.) |
|---|---|---|---|---|
| 9/32 (1/4) | .846 | .405 | 67 | 3,500 |
| 5/16 | .940 | .460 | 114 | 4,500 |
| 3/8 | 1.209 | .567 | 144 | 7,100 |
| 1/2 | 1.571 | .736 | 243 | 12,000 |
| 5/8 | 1.937 | .906 | 372 | 18,100 |
| 3/4 | 2.417 | 1.134 | 581 | 28,300 |
| 7/8 | 2.661 | 1.248 | 699 | 34,200 |
| 1 | 2.900 | 1.400 | 996 | 47,700 |
| 1-1/4 | 3.710 | 1.670 | 1,575 | 72,300 |




