Description
Washington Chain can custom fabricate and proof test to your specifications.
| Chain Size (In.) | Inside Link Length | Inside Link Width | Weight Per 100 Ft. (Lbs.) | Working Load Limit (Lbs.) |
|---|---|---|---|---|
| 1/4 | .84 | .48 | 74 | 3,150 |
| 5/16 | .99 | .47 | 100 | 4,700 |
| 3/8 | 1.15 | .54 | 156 | 6,600 |
| 7/16 | 1.30 | .62 | 204 | 8,750 |
| 1/2 | 1.45 | .73 | 259 | 11,300 |




