Description
The grade number relates to the strength level of the chain, with the grade number increasing as the strength of the chain increases.
| Nominal Size (In.) | Actual (In.) | MM | Inside Link Length | Inside Link Width | Working Load Limit (Lbs.) | Links Per Ft. | Weight Per 100 Ft. (Lbs.) |
|---|---|---|---|---|---|---|---|
| 1/8 | .158 | 4 | .88 | .287 | 375 | 13.6 | 18 |
| 3/16 | .209 | 5.3 | .96 | .401 | 1,200 | 12.5 | 37 |
| 1/4 | .276 | 7 | 1.19 | .480 | 2,000 | 10.1 | 63 |
| 5/16 | .327 | 8.3 | 1.24 | .510 | 2,850 | 9.7 | 93 |
| 3/8 | .394 | 10 | 1.33 | .570 | 3,550 | 9.0 | 142 |
| 1/2 | .512 | 13 | 1.72 | .748 | 6,500 | 6.9 | 240 |
| 5/8 | .630 | 16 | 2.11 | .818 | 9,500 | 5.7 | 358 |
| 3/4 | .787 | 20 | 2.75 | 1.060 | 15,000 | 4.3 | 551 |



