Description
This is an improved permanent type of Mooring anchor developed by the U.S. Navy affording unusual holding strength in either sand or mud bottoms through the use of wedge inserts and palm extensions. Intermediate sizes available upon request. Certified drawings available on request.
| Weight (lb) | A | B | D | G |
|---|---|---|---|---|
| 200 | 42 | 59 | 26 | 3/4 |
| 3,000 | 129 | 109 | 72 | 1-3/4 |
| 6,000 | 144 | 143 | 92 | 2-1/4 |
| 9,000 | 160 | 170 | 100 | 2-3/4 |
| 12,000 | 186 | 197 | 113 | 3 |
| 15,000 | 204 | 224 | 126 | 3-1/2 |
| 20,000 | 210 | 230 | 129 | 3-3/4 |
| 25,000 | 226 | 246 | 137 | 4 |
| 30,000 | 235 | 257 | 145 | 5 |
| 35,000 | 248 | 271 | 153 | 5-1/4 |
| 40,000 | 258 | 283 | 160 | 5-1/2 |
| 45,000 | 269 | 295 | 166 | 5-3/4 |
| 50,000 | 277 | 303 | 171 | 6 |
| 60,000 | 297 | 320 | 180 | 6 |
| 70,000 | 310 | 336 | 191 | 6-1/2 |
| 80,000 | 322 | 350 | 200 | 6-1/2 |
| 90,000 | 345 | 366 | 206 | 7 |
| 100,000 | 350 | 380 | 216 | 7-1/2 |







