Description
The Devil’s Claw Chain Stopper Assembly is designed primarily to assist in securing the anchor at the hawse pipe. Additionally, it can be utilized to help retrieve mooring components. The size of the claw and the jaw opening are directly proportional to the chain size which is to be engaged. When the stopper assembly is used to secure mooring chain, neither the stopper nor the chain is placed in a bending condition; instead, the loads are arranged in line. Each component of the assembly is forged alloy steel which is heat treated to develop a tensile strength of 150,000 psi. As an option, customers can specify additional handles to be placed at the base of the claw, which increase the ease of handling. Higher strength devil’s claws are available upon request.
| Chain Size Inches | mm | A | B Min | B Max | C | D | E | Det Link Size | Proof Load Lbs |
|---|---|---|---|---|---|---|---|---|---|
| 3/4 | 19 | 16 | 35-1/2 | 42-3/4 | 12 | 11 | 7/8 | 3/4 | 34,000 |
| 7/8 | 22 | 17-1/4 | 38-1/4 | 45-3/8 | 12 | 11 | 1 | 7/8 | 46,000 |
| 1–1-1/8–1-1/4 | 25-32 | 19-1/2 | 43-1/16 | 52-13/16 | 12-3/4 | 13 | 1-1/4 | 1-1/8 | 92,200 |
| 1-3/8–1-1/2–1-5/8 | 34-42 | 23-3/4 | 50-1/4 | 60-3/4 | 13 | 16 | 1-1/2 | 1-3/8 | 153,000 |
| 1-3/4–2 | 44-51 | 24-1/8 | 53-1/8 | 63-5/8 | 16 | 16 | 1-1/2 | 1-1/2 | 160,000 |
| 2-1/8–2-3/8 | 54-60 | 26-1/4 | 56-1/4 | 66-3/4 | 19 | 16 | 1-5/8 | 1-1/2 | 170,000 |
| 2-1/2–2-5/8 | 64-67 | 29-3/4 | 65 | 78-1/8 | 20 | 20 | 1-7/8 | 1-5/8 | 200,000 |
| 2-3/4 | 70 | 29-3/4 | 67-1/4 | 80-1/4 | 24 | 20 | 1-7/8 | 2-1/8 | 220,000 |
| 3 | 76 | 36 | 76-1/4 | 92-3/8 | 24 | 24 | 2-3/8 | 2-1/8 | 220,000 |








