Description
Washington Chain can custom fabricate and proof test to your specifications.
| Chain Size (In.) | Inside Link Length | Inside Link Width | Weight Per 100 Ft. (Lbs.) | Working Load Limit (Lbs.) |
|---|---|---|---|---|
| 3/16 | .96 | .41 | 38 | 800 |
| 1/4 | 1.01 | .48 | 66 | 1,300 |
| 5/16 | 1.11 | .50 | 98 | 1,900 |
| 3/8 | 1.24 | .62 | 144 | 2,650 |
| 1/2 | 1.51 | .82 | 278 | 4,500 |
| 5/8 | 1.88 | 1.01 | 422 | 6,900 |
| 3/4 | 2.13 | 1.13 | 628 | 10,600 |
| 1 | 2.77 | 1.51 | 1,069 | 13,950 |




