Description
All of our standard air- and hydraulic-release hooks provide good dampening against the sudden shock of line release under load. These rotary-release models, though, go a step further. By spinning freely, they remove the strain from the hook itself, rather than using a bumper pad to absorb recoil. This provides for smoother release and allows the hooks to handle loads they could not otherwise handle.
| Hook Type | Line Size | Nominal Load Per Hook | Total Load Per Unit | Hook Weight | Weight Hook(s) w/Base |
|---|---|---|---|---|---|
| RSRH 50/60 | 3 | 60 Tons | 60 Tons | 579 Lbs. | 889 Lbs. |
| RSRH-80 | 3-1/2 | 80 Tons | 80 Tons | 1,000 Lbs. | 1,800 Lbs. |
| RSRH-100 | 3-1/2 | 100 Tons | 100 Tons | 1,450 Lbs. | 2,200 Lbs. |
| RSRH-150 | 5 | 150 Tons | 300 Tons | 2,250 Lbs. | 3,073 Lbs. |
| RSRH-200 | 5 | 200 Tons | 200 Tons | 2,350 Lbs. | 3,200 Lbs. |









