Description
We maintain one of the largest inventories of new and used, imported and surplus anchor chain and attachments in the United States.
| No. | Chain Size Inches | mm | A | B | C | D | E | Proof Test In Pounds | Break Test In Pounds | Wt. Lbs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3/4–15/16 | 19-24 | 7-5/8 | 5-1/16 | 1-1/2 | 15/16 | 1-1/4 | 74,000 | 113,500 | 7 |
| 3 | 1–1-3/16 | 25-30 | 9-3/8 | 6-3/16 | 1-13/16 | 1-3/16 | 1-1/2 | 118,000 | 179,500 | 14 |
| 4 | 1-1/4–1-9/16 | 32-40 | 11-3/4 | 8-1/8 | 2-1/16 | 1-9/16 | 1-7/8 | 200,500 | 302,500 | 28 |
| 5 | 1-5/8–2 | 42-51 | 14-7/8 | 10-1/4 | 3 | 2 | 2-1/2 | 322,000 | 488,000 | 60 |
| 6 | 2-1/16–2-3/8 | 52-60 | 17-7/8 | 12-5/16 | 3-5/8 | 2-3/8 | 3 | 447,000 | 675,000 | 107 |
| 7 | 2-7/16–3-1/8 | 62-79 | 22-1/8 | 14-13/16 | 4-5/8 | 3-1/8 | 3-3/4 | 748,000 | 1,128,000 | 208 |
| 8 | 3-1/16–3-5/8 | 81-92 | 25-3/4 | 16-1/2 | 5-1/4 | 3-5/8 | 4-7/8 | 1,021,000 | 1,566,000 | 328 |
| 9 | 3-11/16–3-3/4 | 94-95 | 27-1/4 | 17-1/8 | 5-3/4 | 3-7/8 | 5-1/8 | 1,120,000 | 1,750,000 | 520 |
| 10 | 3-13/16–4 | 97-102 | 35 | 22-1/2 | 7-1/2 | 4-3/4 | 6-1/2 | 1,298,000 | 1,996,500 | 850 |
| 11 | 4-1/16–4-3/8 | 103-111 | 37 | 24 | 8 | 5 | 6-7/8 | 1,569,700 | 2,398,000 | 925 |
| 12 | 4-5/16–4-1/2 | 112-114 | 39 | 25-1/2 | 8-1/2 | 5-1/4 | 7-1/4 | 1,870,000 | 2,805,000 | 1010 |








