Description
Hot dip galvanized forged steel quenched and tempered. Outstanding design features include elongated turnbuckle eyes. Shackles one size smaller than turnbuckles can be reeved through turnbuckle eye.
Jaw End Fitting, sizes 1/4” through 5/8” have bolts and nuts. Jaw End Fittings, sizes 3/4” through 2-3/4 have pins and cotters. Galvanized lock nuts available for all sizes. Hooks not supplied on sizes larger than 1-1/2”.
Meets Federal Specifications FF-T-791b Type 1 Form 1 Class 6. Also available in stainless steel.
| Diameter & Take Up | Average Overall Closed (In.) | Hook & Eye Weight (lbs.) | Eye & Eye Weight (lbs.) | Jaw & Jaw Weight (lbs.) |
|---|---|---|---|---|
| 1/4 x 4 | 8-1/4 | .31 | .32 | .36 |
| 5/16 x 4-1/2 | 9-9/16 | .41 | .47 | .52 |
| 3/8 x 6 | 11-7/8 | .71 | .76 | .81 |
| 1/2 x 6 | 13-5/16 | 1.45 | 1.53 | 1.61 |
| 1/2 x 9 | 16-5/16 | 1.68 | 1.71 | 1.74 |
| 1/2 x 12 | 19-5/16 | 2.00 | 2.06 | 2.11 |
| 5/8 x 6 | 15-1/2 | 2.35 | 2.35 | 3.02 |
| 5/8 x 9 | 18-1/2 | 2.88 | 3.06 | 2.88 |
| 5/8 x 12 | 21-1/2 | 3.78 | 3.78 | 3.38 |
| 3/4 x 6 | 17 | 3.64 | 3.87 | 4.11 |
| 3/4 x 9 | 20 | 4.31 | 4.30 | 5.10 |
| 3/4 x 12 | 23 | 5.08 | 5.36 | 5.65 |
| 3/4 x 18 | 29 | 6.29 | 6.57 | 6.86 |
| 7/8 x 12 | 24-5/8 | 7.35 | 7.76 | 8.17 |
| 7/8 x 18 | 30-5/8 | 9.35 | 9.24 | 9.13 |
| 1 x 6 | 20-5/8 | 8.53 | 8.92 | 9.32 |
| 1 x 12 | 26-5/8 | 11.23 | 11.20 | 11.18 |
| 1 x 18 | 32-5/8 | 13.23 | 13.30 | 14.60 |
| 1 x 24 | 38-5/8 | 16.58 | 16.30 | 17.30 |
| 1-1/4 x 12 | 29-7/8 | 17.90 | 19.40 | 20.91 |
| 1-1/4 x 18 | 35-7/8 | 22.85 | 24.18 | 25.50 |
| 1-1/4 x 24 | 41-7/8 | 26.77 | 28.40 | 28.70 |
| 1-1/2 x 12 | 32-3/8 | 27.94 | 28.99 | 30.05 |
| 1-1/2 x 18 | 38-3/8 | 33.19 | 32.38 | 31.56 |
| 1-1/2 x 24 | 44-3/8 | 37.69 | 39.18 | 40.67 |
| 1-3/4 x 18 | 41-3/4 | 50.88 | 49.16 | 55.04 |
| 1-3/4 x 24 | 47-3/4 | 58.00 | 60.68 | 63.36 |
| 2 x 24 | 51-3/4 | 89.80 | 94.60 | 100.00 |
| 2-1/2 x 24 | 58-1/2 | 140.00 | 150.00 | 161.00 |
| 2-3/4 x 24 | 61-1/2 | 194.00 | 200.00 | 216.00 |
