Description
Manufactured in accordance with U.S. Coast Guard Specification 377-N, welded buoy chain is an open-link, studless chain manufactured to a minimum quality of Grade 1. Available with or without end links. Ask for specifications.
Both the chain links and the end links are manufactured from carbon-steel bar stock, AISI 1030 per Mil-S-16974, with a tensile strength ranging from 71,000 to 92,500 psi.
| Link Diameter A | Link Length B | Link Width C | Carbon Steel Proof Load (lbs.) | Carbon Steel Break Test Load (lbs.) | Alloy Steel Proof Load (lbs.) | Alloy Steel Break Test Load (lbs.) | Approx. Weight Per Foot (lbs.) |
|---|---|---|---|---|---|---|---|
| 1/2 | 3 | 1-7/8 | 7,500 | 15,000 | 13,500 | 30,500 | 2.3 |
| 5/8 | 3-3/4 | 2-3/16 | 11,700 | 23,400 | 21,200 | 47,700 | 3.6 |
| 3/4 | 4-1/2 | 2-11/16 | 16,000 | 32,000 | 32,200 | 69,500 | 4.8 |
| 7/8 | 5-1/4 | 3-1/8 | 22,000 | 44,000 | 40,200 | 93,500 | 5.6 |
| 1 | 6 | 3-9/16 | 29,000 | 58,000 | 54,100 | 122,000 | 8.6 |
| 1-1/8 | 6-3/4 | 4 | 38,500 | 77,000 | 62,300 | 143,000 | 10.8 |
| 1-1/4 | 7-1/2 | 4-7/16 | 45,500 | 91,000 | 80,500 | 180,000 | 13.5 |
| 1-1/2 | 9 | 5-5/16 | 65,500 | 131,000 | 112,000 | 244,000 | 19.4 |
| 1-5/8 | 9-3/4 | 5-13/16 | 76,500 | 153,000 | 123,000 | 270,000 | 22.7 |
| 1-3/4 | 10-1/2 | 6-1/4 | 86,500 | 173,000 | 142,000 | 312,000 | 26.3 |
| 1-7/8 | 11-1/4 | 6-11/16 | 100,000 | 200,000 | 163,000 | 360,000 | 30.1 |
| 2 | 12 | 7 | 115,000 | 230,000 | 185,000 | 410,000 | 34.3 |




