Ship

Snug Stowing® Type Anchor

Simplifies ship bow design and eliminates cumbersome hawse pipe bolsters. Maximum bearing on ship’s shell with great holding power.

Category: Tags: , , , , ,
Contact us to learn more or start a quote.

Description

This anchor simplifies ship bow design, and eliminates the need for cumbersome hawse pipe bolsters. It effectively stoppers the hawse pipe, houses freely with minimum protrudence and provides maximum bearing on the ship’s shell. The anchor provides great holding power for most uses. Certified drawings available on request.

Anchor Weight (lb) A B C D E F G H J
200 30-7/8 29-11/16 12-1/16 20-1/8 16-3/16 5-1/2 1 4 2-3/4
250 33-5/16 32 13 21-11/16 17-7/16 5-1/2 1 4 3
300 35-5/16 34 13-3/4 23 18-1/2 5-1/2 1 4 3-1/8
350 37-3/16 35-3/4 14-1/2 24-1/4 19-1/2 5-1/2 1 4 3-3/8
400 38-7/8 37-3/8 15-1/4 25-3/8 20-3/8 5-1/2 1 4 3-1/2
450 40-3/8 38-7/8 15-3/4 26-3/8 21-1/8 5-1/2 1 4 3-3/8
500 41-3/4 40-1/4 16-3/8 27-1/4 21-7/8 7 1-1/4 4-7/8 3-3/4
750 48 46 18-3/4 31-1/4 25-1/8 7-1/2 1-1/4 4-7/8 4-3/8
1,000 52-3/4 50-3/4 20-5/8 34-3/8 27-5/8 7-1/2 1-1/2 5-3/8 4-3/4
2,000 66-1/2 64 26 43-1/4 34-7/8 9-3/4 2 7-3/4 6
3,000 76 73 29-5/8 49-1/2 39-3/4 12 2-1/2 9-1/4 6-7/8
4,000 83-3/4 80-1/2 32-3/4 54-1/2 43-7/8 12 2-1/2 9-1/4 7-1/2
5,000 90-3/8 86-3/4 35-1/4 58-3/4 47-1/4 15 3 10-1/4 8-1/8
6,000 96 92-1/8 37-1/2 62-1/2 50-1/4 15 3 10-3/4 8-3/8
7,000 101 97 39-1/2 65-3/4 52-7/8 15 3 10-3/4 9-1/8
8,000 105-3/4 101-1/2 41-1/4 68 55-3/8 15 3 10-3/4 9-1/2
9,000 110 105-1/2 43 71-1/2 57-1/2 17 3-1/2 12 10
10,000 113-3/4 109-1/4 44-1/2 74 59-1/2 17 3-1/2 12 10-1/4
11,000 117-1/2 112-7/8 45-3/4 76-1/2 61-1/2 19 4 13-3/8 10-1/2
12,000 120-3/4 116 47-1/8 78-5/8 63-1/4 19 4 13-3/8 10-1/8
13,000 124 119-1/8 48-3/8 80-3/4 64-7/8 19 4 13-3/8 11-1/8
14,000 127-1/4 122-1/4 49-5/8 82-3/4 66-5/8 19 4 13-3/8 11-1/2
15,000 130 125 50-3/4 84-5/8 68 19 4 13-3/8 11-3/4
16,000 133-1/4 128 52 86-3/4 69-3/4 19 4 13-3/8 12
17,000 136 130-1/2 53-1/8 88-1/2 71-1/8 19 4 13-3/8 12-1/4
18,000 138-3/4 133-1/8 54-1/8 90-1/4 72-1/2 22 4-1/2 15-3/4 12-1/2
19,000 141 135-1/2 55 91-7/8 73-7/8 22 4-1/2 15-3/4 12-3/4
20,000 143-1/4 137-5/8 56 93-1/4 75 22 4-1/2 15-3/4 12-7/8
25,000 154 148 60-1/4 100-1/2 80-3/4 22 4-1/2 15-3/4 13-7/8
30,000 164 157-1/2 64-1/8 106-3/4 86 24 5 17-3/4 14-3/4
40,000 180 173 70 117 94 26 5-1/2 19 16
50,000 195 187 76 126 102 28 6 20 18
60,000 206 197 80 134 108 30 6 22 19
70,000 218 208 85 140 113 32 6-1/2 23 20
80,000 227 218 89 146 120 33 6-1/2 24 21
90,000 236 226 92 153 126 35 7 26 22
100,000 244 234 95 158 130 36 7 27 23

Additional information

Size / Weight

000 lb, 000 lb|10, 000 lb|100, 000 lb|11, 000 lb|12, 000 lb|13, 000 lb|14, 000 lb|15, 000 lb|16, 000 lb|17, 000 lb|18, 000 lb|19, 000 lb|2, 000 lb|20, 000 lb|25, 000 lb|3, 000 lb|30, 000 lb|4, 000 lb|40, 000 lb|5, 000 lb|50, 000 lb|6, 000 lb|60, 000 lb|7, 000 lb|70, 000 lb|8, 000 lb|80, 000 lb|9, 000 lb|90, 200 lb|250 lb|300 lb|350 lb|400 lb|450 lb|500 lb|750 lb|1

PRODUCT CATALOGS

Looking for our Catalog?

Explore our catalog to discover some of the products we offer. Simply click the button below to download a copy.

Have questions or need help finding something specific?
Our team is ready to assist!

Download