Description
Washington Chain has a constantly changing mix of used buoys.
| Type 1 | Type 2 | |
|---|---|---|
| Dimensions | A = 5’9″ & B = 12’0″ | A = 8’0″ & B = 14’0″ |
| Displacement of Seawater | 20,700 lbs. | 45,270 lbs. |
| Total Buoyancy | 15,750 lbs. | 27,670 lbs. |
| Total Liquid Capacity as Container | 2,300 gallons | 5,264 gallons |
| Weight | 4,950 lbs. | 8,960 lbs. |
| Attachments | 1-3/4″ mooring eyes top and bottom, wooden rubbing strips, 16″ I.D. manways | Mooring eyes top and bottom, wooden rubbing strips, typical manways |






