Available in grade 2 and grade 3
| Chain Size | Wt. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inches | mm | A | B | C | D | E | F | G | H | Lbs. |
| 0.75 | 19 | 4.5 | 3.13 | 1.13 | 3/4 | 7/8 | 15/16 | 1/2 | 1 | 2.3 |
| 0.88 | 22 | 5.25 | 3.69 | 1.06 | 7/8 | 1 | 1 1/8 | 9/16 | 1 1/16 | 3.5 |
| 1 | 25 | 6 | 4.06 | 1.5 | 1 | 1 1/8 | 1 1/4 | 11/16 | 1 3/8 | 5.7 |
| 1.13 | 29 | 6.75 | 4.75 | 1.69 | 1 1/8 | 1 1/4 | 1 3/16 | 3/4 | 1 1/2 | 7.7 |
| 1.25 | 32 | 7.5 | 5.25 | 1.88 | 1 1/4 | 1 3/8 | 1 5/16 | 13/16 | 1 11/16 | 10.6 |
| 1.38 | 34 | 8.25 | 5.75 | 2.13 | 1 3/8 | 1 1/2 | 1 3/4 | 13/16 | 1 1/8 | 14.3 |
| 1.5 | 38 | 9 | 6.06 | 2.25 | 1 1/2 | 1 11/16 | 1 13/16 | 1 | 2 | 18.5 |
| 1.63 | 42 | 9.25 | 6.69 | 2.5 | 1 5/8 | 1 13/16 | 2 1/16 | 1 1/32 | 2 1/16 | 24.3 |
| 1.75 | 44 | 10.5 | 7.06 | 1.63 | 1 3/4 | 2 | 2 1/4 | 1 1/16 | 2 1/8 | 29.8 |
| 1.88 | 48 | 11.25 | 7.88 | 2.88 | 1 7/8 | 2 1/8 | 2 3/8 | 1 1/4 | 2 1/2 | 36.4 |
| 2 | 51 | 12 | 8.38 | 3.06 | 2 | 2 1/4 | 2 7/16 | 1 11/32 | 2 11/16 | 45.2 |
| 2.13 | 54 | 12.75 | 8.69 | 3.25 | 2 1/8 | 2 3/8 | 2 3/4 | 1 1/16 | 2 7/8 | 53.4 |
| 2.25 | 58 | 13.5 | 9.38 | 3.44 | 2 1/4 | 2 1/2 | 2 7/8 | 1 1/2 | 3 | 62.8 |
| 2.38 | 60 | 14.25 | 9.69 | 3.63 | 2 3/8 | 2 11/16 | 3 1/16 | 1 11/32 | 3 1/16 | 75 |
| 2.5 | 64 | 15 | 10.5 | 3.69 | 2 1/2 | 2 11/16 | 3 1/16 | 1 11/16 | 3 3/8 | 86.9 |
| 2.63 | 67 | 15.75 | 11.06 | 4 | 2 5/8 | 3 | 3 3/8 | 1 3/4 | 3 7/16 | 100 |
| 2.75 | 70 | 16.5 | 11.19 | 4.06 | 2 3/4 | 3 1/8 | 3 1/2 | 1 11/16 | 3 11/16 | 113.8 |
| 2.88 | 73 | 17.25 | 12.06 | 4.38 | 2 7/8 | 3 1/4 | 3 27/32 | 1 15/16 | 3 7/8 | 131.9 |
| 3 | 76 | 18 | 12.63 | 4.06 | 3 | 3 3/8 | 3 7/8 | 2 | 4 | 148.8 |
| 3.13 | 79 | 18.75 | 13.13 | 4.75 | 3 1/8 | 3 1/2 | 4 | 2 1/32 | 4 1/32 | 170.4 |
| 3.25 | 83 | 19.5 | 13.06 | 4.69 | 3 1/4 | 3 5/8 | 4 1/16 | 2 1/16 | 4 3/8 | 190.5 |
| 3.38 | 86 | 20.25 | 14.25 | 5.13 | 3 3/8 | 3 3/4 | 4 3/16 | 2 3/32 | 4 3/16 | 215 |
| 3.5 | 89 | 21 | 14.69 | 5.25 | 3 1/2 | 3 11/16 | 4 1/2 | 2 3/8 | 4 3/4 | 238 |
| 3.63 | 92 | 21.75 | 15.03 | 5.5 | 3 5/8 | 4 1/16 | 4 11/16 | 2 7/16 | 4 7/8 | 262 |
| 3.75 | 95 | 22.5 | 15.75 | 5.69 | 3 3/4 | 4 1/4 | 4 13/16 | 2 1/2 | 5 1/16 | 289 |
Dimensions above are in inches; weight is in pounds

